Appendix C: Scenic Tour of Glastonbury, CT
Glastonbury Bicycle Master Plan Appendix C: Scenic Tour of Glastonbury, CT (Sample Recreational/Fitness Road Ride)
Download as a PDF.
Start: Town Hall, Glastonbury, CT
Finish: Town Hall, Glastonbury, CT
Total Mileage: 25 Miles
| Mileage | Direction. | Road Info/Description |
| 0 | Start | Town Hall |
| 0.4 | LT | Williams Street West |
| 0.6 | BR | Maple St. |
| 0.9 | LT | Hubbard St. |
| 1.1 | RT | Buttonball Lane |
| 1.3 | LT | Stancliff |
| 2.4 | LT | Overlook RD |
| 2.7 | RT | Coleman Rd |
| 3.2 | RT | Chestnut RD |
| 3.6 | LT | Main St. |
| 4.3 | RT | Water St. |
| 5.1 | BL | Tryon St. |
| 5.3 | RT | Ferry Lane (To end and back) |
| 5.8 | RT | Tryon St. |
| 6.9 | LT | Dug Road |
| 7.1 | LT | Main St. |
| 8 | QR | Foote Road |
| 8 | LT | Matson Hill RD |
| 9.3 | RT | Hopewell Road |
| 9.9 | BR | Colebrook Road |
| 10.9 | LT | Country Club Road |
| 12.6 | LT | Wassuc |
| 13.1 | RT | Manchester Road |
| 13.8 | RT | Eastbury Hill |
| 14.3 | LT | Thompson Street |
| 15.6 | LT | Goodale Hill Rd |
| 16 | QR | Weir Street |
| 16.1 | LT | TCO Weir Street |
| 16.9 | LT | Hebron Ave |
| 17.6 | RT | Addison Road |
| 20.6 | LT | Griswold Street |
| 21.4 | RT | TCO Griswold Street |
| 21.8 | LT | Bantle Rd |
| 22.9 | RT | Spring Street |
| 23.1 | RT | Main St. |
| 23.4 | QL | Pratt St. |
| 23.5 | LT | Naubuc Avenue |
| 24 | RT | Welles St. |
| 24.4 | RT | Main St. |
| 25 | Finish Town Hall | |
Key:
LT = Left
RT = Right
BL = Bear Left
BR = Bear Right
QL = Quick Left
QR = Quick Right
TCO = To Continue On
